Evaluations for the course
Instructor Name: Bobbi J. OrtizCourse: Intro-Social Work/Soci Welfare
Section: 22411
Term: Spring 2024
Response Count: 4
| No Response | 0.0% | 
|---|---|
| Excellent | 100.0% | 
| Good | 0.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 5.0 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 100.0% | 
| Good | 0.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 5.0 | 
