Evaluations for the course
Instructor Name: Maria D. GonzalezCourse: Physical Science I
Section: 20495
Term: Spring 2024
Response Count: 8
| No Response | 0.0% | 
|---|---|
| Excellent | 37.5% | 
| Good | 37.5% | 
| Satisfactory | 12.5% | 
| Poor | 0.0% | 
| Very Poor | 12.5% | 
| Avg | 3.88 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 25.0% | 
| Good | 50.0% | 
| Satisfactory | 12.5% | 
| Poor | 0.0% | 
| Very Poor | 12.5% | 
| Avg | 3.75 | 
