Evaluations for the course
Instructor Name: Antonio ArribasCourse: Geology for Engineers
Section: 23840
Term: Spring 2024
Response Count: 3
| No Response | 0.0% | 
|---|---|
| Excellent | 66.7% | 
| Good | 33.3% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.67 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 66.7% | 
| Good | 33.3% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.67 | 
