Evaluations for the course
Instructor Name: Maria Erica MarinCourse: La Chicana
Section: 11035
Term: Fall 2023
Response Count: 14
| No Response | 0.0% | 
|---|---|
| Excellent | 71.4% | 
| Good | 21.4% | 
| Satisfactory | 7.1% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.64 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 71.4% | 
| Good | 21.4% | 
| Satisfactory | 7.1% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.64 | 
