Evaluations for the course
Instructor Name: Miguel CedenoCourse: Intro to Thermal-fluid Sci
Section: 21497
Term: Spring 2024
Response Count: 4
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 25.0% | 
| Satisfactory | 25.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.25 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 0.0% | 
| Good | 100.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.0 | 
