Evaluations for the course
Instructor Name: Sandra FloresCourse: Seminar/Critical Inquiry
Section: 12963
Term: Fall 2023
Response Count: 18
| No Response | 0.0% | 
|---|---|
| Excellent | 83.3% | 
| Good | 11.1% | 
| Satisfactory | 0.0% | 
| Poor | 5.6% | 
| Very Poor | 0.0% | 
| Avg | 4.72 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 61.1% | 
| Good | 33.3% | 
| Satisfactory | 0.0% | 
| Poor | 5.6% | 
| Very Poor | 0.0% | 
| Avg | 4.5 | 
