Evaluations for the course
Instructor Name: Sandra FloresCourse: Seminar/Critical Inquiry
Section: 10402
Term: Fall 2023
Response Count: 19
| No Response | 0.0% | 
|---|---|
| Excellent | 89.5% | 
| Good | 10.5% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.89 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 89.5% | 
| Good | 10.5% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.89 | 
