Evaluations for the course
Instructor Name: Sandra FloresCourse: Seminar/Critical Inquiry
Section: 11133
Term: Fall 2023
Response Count: 18
| No Response | 0.0% | 
|---|---|
| Excellent | 88.9% | 
| Good | 11.1% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.89 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 61.1% | 
| Good | 27.8% | 
| Satisfactory | 11.1% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.5 | 
