Evaluations for the course
Instructor Name: Sandra FloresCourse: Seminar/Critical Inquiry
Section: 10353
Term: Fall 2023
Response Count: 20
| No Response | 0.0% | 
|---|---|
| Excellent | 95.0% | 
| Good | 5.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.95 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 55.0% | 
| Good | 35.0% | 
| Satisfactory | 10.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.45 | 
