Evaluations for the course
Instructor Name: Michelle Pena FuentesCourse: Seminar/Critical Inquiry
Section: 13123
Term: Fall 2023
Response Count: 21
| No Response | 0.0% | 
|---|---|
| Excellent | 90.5% | 
| Good | 9.5% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.9 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 71.4% | 
| Good | 28.6% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.71 | 
