Evaluations for the course
Instructor Name: Michelle Pena FuentesCourse: Seminar/Critical Inquiry
Section: 11317
Term: Fall 2023
Response Count: 4
| No Response | 0.0% | 
|---|---|
| Excellent | 0.0% | 
| Good | 50.0% | 
| Satisfactory | 25.0% | 
| Poor | 25.0% | 
| Very Poor | 0.0% | 
| Avg | 3.25 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 25.0% | 
| Good | 25.0% | 
| Satisfactory | 50.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 3.75 | 
