Evaluations for the course
Instructor Name: Michelle Pena FuentesCourse: Seminar/Critical Inquiry
Section: 10356
Term: Fall 2023
Response Count: 22
| No Response | 0.0% | 
|---|---|
| Excellent | 86.4% | 
| Good | 9.1% | 
| Satisfactory | 4.5% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.82 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 77.3% | 
| Good | 9.1% | 
| Satisfactory | 4.5% | 
| Poor | 9.1% | 
| Very Poor | 0.0% | 
| Avg | 4.55 | 
