Evaluations for the course
Instructor Name: Ramon E. VarelaCourse: Seminar/Critical Inquiry
Section: 10842
Term: Fall 2023
Response Count: 20
| No Response | 0.0% | 
|---|---|
| Excellent | 100.0% | 
| Good | 0.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 5.0 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 95.0% | 
| Good | 5.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.95 | 
