Evaluations for the course
Instructor Name: Rosa M. HernandezCourse: Intermediate Algebra
Section: 16400
Term: Fall 2023
Response Count: 12
| No Response | 0.0% | 
|---|---|
| Excellent | 91.7% | 
| Good | 8.3% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.92 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 83.3% | 
| Good | 16.7% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.83 | 
