Evaluations for the course
Instructor Name: Rosa M. HernandezCourse: College Algebra CoReq
Section: 14587
Term: Fall 2023
Response Count: 6
| No Response | 0.0% | 
|---|---|
| Excellent | 83.3% | 
| Good | 16.7% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.83 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 33.3% | 
| Satisfactory | 16.7% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.33 | 
