Evaluations for the course
Instructor Name: Karina CalderonCourse: Seminar/Critical Inquiry
Section: 11312
Term: Fall 2023
Response Count: 21
| No Response | 0.0% | 
|---|---|
| Excellent | 81.0% | 
| Good | 0.0% | 
| Satisfactory | 19.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.62 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 76.2% | 
| Good | 9.5% | 
| Satisfactory | 14.3% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.62 | 
