Evaluations for the course
Instructor Name: Cecili ChadwickCourse: Introduction to Womens Studies
Section: 35140
Term: Summer 2023
Response Count: 28
| No Response | 0.0% | 
|---|---|
| Excellent | 85.7% | 
| Good | 7.1% | 
| Satisfactory | 7.1% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.79 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 75.0% | 
| Good | 17.9% | 
| Satisfactory | 3.6% | 
| Poor | 3.6% | 
| Very Poor | 0.0% | 
| Avg | 4.64 | 
