Evaluations for the course
Instructor Name: German Rosas-AcostaCourse: Molecular Cell Biology
Section: 31033
Term: Summer 2023
Response Count: 17
| No Response | 0.0% | 
|---|---|
| Excellent | 82.4% | 
| Good | 5.9% | 
| Satisfactory | 5.9% | 
| Poor | 0.0% | 
| Very Poor | 5.9% | 
| Avg | 4.59 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 76.5% | 
| Good | 11.8% | 
| Satisfactory | 5.9% | 
| Poor | 5.9% | 
| Very Poor | 0.0% | 
| Avg | 4.59 | 
