Evaluations for the course
Instructor Name: German Rosas-AcostaCourse: Molecular Cell Biol Laboratory
Section: 13176
Term: Fall 2023
Response Count: 9
| No Response | 0.0% | 
|---|---|
| Excellent | 44.4% | 
| Good | 22.2% | 
| Satisfactory | 22.2% | 
| Poor | 0.0% | 
| Very Poor | 11.1% | 
| Avg | 3.89 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 44.4% | 
| Good | 22.2% | 
| Satisfactory | 22.2% | 
| Poor | 0.0% | 
| Very Poor | 11.1% | 
| Avg | 3.89 | 
