Evaluations for the course
Instructor Name: German Rosas-AcostaCourse: Molecular Cell Biol Laboratory
Section: 11560
Term: Fall 2023
Response Count: 10
| No Response | 0.0% | 
|---|---|
| Excellent | 90.0% | 
| Good | 0.0% | 
| Satisfactory | 0.0% | 
| Poor | 10.0% | 
| Very Poor | 0.0% | 
| Avg | 4.7 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 90.0% | 
| Good | 0.0% | 
| Satisfactory | 0.0% | 
| Poor | 10.0% | 
| Very Poor | 0.0% | 
| Avg | 4.7 | 
