Evaluations for the course
Instructor Name: Gabriel Ibarra-MejiaCourse: Grant Writing in Hlth Profess
Section: 12367
Term: Fall 2023
Response Count: 5
| No Response | 0.0% | 
|---|---|
| Excellent | 0.0% | 
| Good | 60.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 40.0% | 
| Avg | 2.8 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 0.0% | 
| Good | 60.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 40.0% | 
| Avg | 2.8 | 
