Evaluations for the course
Instructor Name: Raquel Gonzalez De AndaCourse: Introduction to Linguistics
Section: 16383
Term: Fall 2023
Response Count: 19
| No Response | 0.0% | 
|---|---|
| Excellent | 68.4% | 
| Good | 31.6% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.68 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 52.6% | 
| Good | 36.8% | 
| Satisfactory | 10.5% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.42 | 
