Evaluations for the course
Instructor Name: John L. De FrankCourse: Special Topics in Humanities
Section: 34430
Term: Summer 2023
Response Count: 3
| No Response | 0.0% | 
|---|---|
| Excellent | 0.0% | 
| Good | 66.7% | 
| Satisfactory | 33.3% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 3.67 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 66.7% | 
| Good | 0.0% | 
| Satisfactory | 33.3% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.33 | 
