Evaluations for the course
Instructor Name: Angelica M. ValadezCourse: Rhetoric & Composition I
Section: 11957
Term: Fall 2023
Response Count: 1
| No Response | 0.0% | 
|---|---|
| Excellent | 0.0% | 
| Good | 100.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.0 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 0.0% | 
| Good | 100.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.0 | 
