Evaluations for the course
Instructor Name: Josefina CarmonaCourse: Latina/o Presence in the U.S.
Section: 36048
Term: Summer 2023
Response Count: 5
| No Response | 0.0% | 
|---|---|
| Excellent | 80.0% | 
| Good | 0.0% | 
| Satisfactory | 20.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.6 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 80.0% | 
| Good | 0.0% | 
| Satisfactory | 20.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.6 | 
