Evaluations for the course
Instructor Name: Victoria A. LambertCourse: Fundamentals of Nurs Practice
Section: 34758
Term: Summer 2023
Response Count: 53
| No Response | 0.0% | 
|---|---|
| Excellent | 79.2% | 
| Good | 18.9% | 
| Satisfactory | 1.9% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.77 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 75.5% | 
| Good | 22.6% | 
| Satisfactory | 1.9% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.74 | 
