Evaluations for the course
Instructor Name: Methaq S. AbedCourse: Solid Mechanics Lab
Section: 21641
Term: Spring 2023
Response Count: 11
| No Response | 0.0% | 
|---|---|
| Excellent | 81.8% | 
| Good | 9.1% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 9.1% | 
| Avg | 4.55 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 81.8% | 
| Good | 9.1% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 9.1% | 
| Avg | 4.55 | 
