Evaluations for the course
Instructor Name: Maria P. Beccar-VarelaCourse: Calculus II
Section: 26722
Term: Spring 2023
Response Count: 2
| No Response | 0.0% | 
|---|---|
| Excellent | 0.0% | 
| Good | 0.0% | 
| Satisfactory | 100.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 3.0 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 0.0% | 
| Good | 50.0% | 
| Satisfactory | 50.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 3.5 | 
