Evaluations for the course
Instructor Name: Michelle Pena FuentesCourse: Seminar/Critical Inquiry
Section: 23599
Term: Spring 2023
Response Count: 15
| No Response | 0.0% | 
|---|---|
| Excellent | 73.3% | 
| Good | 26.7% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.73 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 53.3% | 
| Good | 40.0% | 
| Satisfactory | 6.7% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.47 | 
