Evaluations for the course
Instructor Name: David J. YoungCourse: Principles of Earth Sci - Lab
Section: 26814
Term: Spring 2023
Response Count: 2
| No Response | 0.0% | 
|---|---|
| Excellent | 0.0% | 
| Good | 50.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 50.0% | 
| Avg | 2.5 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 0.0% | 
| Good | 50.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 50.0% | 
| Avg | 2.5 | 
