Evaluations for the course
Instructor Name: Yun-Pil ShimCourse: Introductory Mechanics
Section: 26107
Term: Spring 2023
Response Count: 1
| No Response | 0.0% | 
|---|---|
| Excellent | 0.0% | 
| Good | 100.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.0 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 0.0% | 
| Good | 100.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.0 | 
