Evaluations for the course
Instructor Name: Harikrishnan S. NairCourse: Introductory Mechanics
Section: 26111
Term: Spring 2023
Response Count: 6
| No Response | 0.0% | 
|---|---|
| Excellent | 0.0% | 
| Good | 50.0% | 
| Satisfactory | 0.0% | 
| Poor | 16.7% | 
| Very Poor | 33.3% | 
| Avg | 2.67 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 0.0% | 
| Good | 16.7% | 
| Satisfactory | 33.3% | 
| Poor | 33.3% | 
| Very Poor | 16.7% | 
| Avg | 2.5 | 
