Evaluations for the course
Instructor Name: Laura V. AlvarezCourse: Introduction to GIST
Section: 23117
Term: Spring 2023
Response Count: 5
| No Response | 0.0% | 
|---|---|
| Excellent | 20.0% | 
| Good | 40.0% | 
| Satisfactory | 0.0% | 
| Poor | 40.0% | 
| Very Poor | 0.0% | 
| Avg | 3.4 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 20.0% | 
| Good | 20.0% | 
| Satisfactory | 40.0% | 
| Poor | 20.0% | 
| Very Poor | 0.0% | 
| Avg | 3.4 | 
