Evaluations for the course
Instructor Name: Patrick W. TimmonsCourse: Law and Society
Section: 24204
Term: Spring 2023
Response Count: 7
| No Response | 0.0% | 
|---|---|
| Excellent | 28.6% | 
| Good | 28.6% | 
| Satisfactory | 42.9% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 3.86 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 28.6% | 
| Good | 42.9% | 
| Satisfactory | 28.6% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.0 | 
