Evaluations for the course
Instructor Name: Aaron A. VelascoCourse: Geology for Engineers
Section: 24309
Term: Spring 2023
Response Count: 12
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 50.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.5 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 41.7% | 
| Satisfactory | 0.0% | 
| Poor | 8.3% | 
| Very Poor | 0.0% | 
| Avg | 4.33 | 
