Evaluations for the course
Instructor Name: Imad N. AbdallahCourse: Mechanics of Materials
Section: 21649
Term: Spring 2023
Response Count: 10
| No Response | 0.0% | 
|---|---|
| Excellent | 60.0% | 
| Good | 30.0% | 
| Satisfactory | 10.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.5 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 60.0% | 
| Good | 30.0% | 
| Satisfactory | 10.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.5 | 
