Evaluations for the course
Instructor Name: Suyun WuCourse: Cost Accounting
Section: 22822
Term: Spring 2023
Response Count: 40
| No Response | 0.0% | 
|---|---|
| Excellent | 90.0% | 
| Good | 7.5% | 
| Satisfactory | 0.0% | 
| Poor | 2.5% | 
| Very Poor | 0.0% | 
| Avg | 4.85 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 80.0% | 
| Good | 17.5% | 
| Satisfactory | 0.0% | 
| Poor | 2.5% | 
| Very Poor | 0.0% | 
| Avg | 4.75 | 
