Evaluations for the course
Instructor Name: Suyun WuCourse: Cost Accounting
Section: 21383
Term: Spring 2023
Response Count: 32
| No Response | 0.0% | 
|---|---|
| Excellent | 90.6% | 
| Good | 9.4% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.91 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 90.6% | 
| Good | 6.3% | 
| Satisfactory | 3.1% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.88 | 
