Evaluations for the course
Instructor Name: Robert L. WilsonCourse: Actuarial Quant Methods II
Section: 23879
Term: Spring 2023
Response Count: 3
| No Response | 0.0% | 
|---|---|
| Excellent | 33.3% | 
| Good | 66.7% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.33 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 0.0% | 
| Good | 33.3% | 
| Satisfactory | 66.7% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 3.33 | 
