Evaluations for the course
Instructor Name: Albertina ValdezCourse: Integrated Reading & Writing
Section: 14848
Term: Fall 2022
Response Count: 13
| No Response | 0.0% | 
|---|---|
| Excellent | 100.0% | 
| Good | 0.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 5.0 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 69.2% | 
| Good | 30.8% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.69 | 
