Evaluations for the course
Instructor Name: Laura R. RodriguezCourse: Seminar/Critical Inquiry
Section: 15909
Term: Fall 2022
Response Count: 27
| No Response | 7.4% | 
|---|---|
| Excellent | 88.9% | 
| Good | 0.0% | 
| Satisfactory | 3.7% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.92 | 
| No Response | 7.4% | 
|---|---|
| Excellent | 77.8% | 
| Good | 11.1% | 
| Satisfactory | 3.7% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.8 | 
