Evaluations for the course
Instructor Name: Miguel CedenoCourse: Intro to Thermal-fluid Sci
Section: 15617
Term: Fall 2022
Response Count: 4
| No Response | 0.0% | 
|---|---|
| Excellent | 100.0% | 
| Good | 0.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 5.0 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 75.0% | 
| Good | 25.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.75 | 
