Evaluations for the course
Instructor Name: Muayad M. MohammedCourse: Earth Construction
Section: 35355
Term: Summer 2022
Response Count: 11
| No Response | 0.0% | 
|---|---|
| Excellent | 72.7% | 
| Good | 18.2% | 
| Satisfactory | 0.0% | 
| Poor | 9.1% | 
| Very Poor | 0.0% | 
| Avg | 4.55 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 72.7% | 
| Good | 18.2% | 
| Satisfactory | 0.0% | 
| Poor | 9.1% | 
| Very Poor | 0.0% | 
| Avg | 4.55 | 
