Evaluations for the course
Instructor Name: Viridiana Vidaña MatusCourse: Spanish Two
Section: 17134
Term: Fall 2022
Response Count: 4
| No Response | 0.0% | 
|---|---|
| Excellent | 75.0% | 
| Good | 0.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 25.0% | 
| Avg | 4.0 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 50.0% | 
| Good | 25.0% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 25.0% | 
| Avg | 3.75 | 
