Evaluations for the course
Instructor Name: Michelle Pena FuentesCourse: Seminar/Critical Inquiry
Section: 13492
Term: Fall 2022
Response Count: 23
| No Response | 0.0% | 
|---|---|
| Excellent | 87.0% | 
| Good | 4.3% | 
| Satisfactory | 8.7% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.78 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 65.2% | 
| Good | 21.7% | 
| Satisfactory | 13.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.52 | 
