Evaluations for the course
Instructor Name: Roberta A. Durk-GomezCourse: Developing Human
Section: 35709
Term: Summer 2022
Response Count: 23
| No Response | 0.0% | 
|---|---|
| Excellent | 95.7% | 
| Good | 4.3% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.96 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 91.3% | 
| Good | 8.7% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.91 | 
