Evaluations for the course
Instructor Name: Melissa A. WholebenCourse: Trans to Prof. Nursing Practic
Section: 35555
Term: Summer 2022
Response Count: 9
| No Response | 0.0% | 
|---|---|
| Excellent | 77.8% | 
| Good | 11.1% | 
| Satisfactory | 11.1% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.67 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 77.8% | 
| Good | 0.0% | 
| Satisfactory | 22.2% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.56 | 
