Evaluations for the course
Instructor Name: Mary K. RoyCourse: Intro to Problem Solving
Section: 18805
Term: Fall 2022
Response Count: 8
| No Response | 0.0% | 
|---|---|
| Excellent | 62.5% | 
| Good | 25.0% | 
| Satisfactory | 12.5% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.5 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 25.0% | 
| Good | 50.0% | 
| Satisfactory | 25.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.0 | 
