Evaluations for the course
Instructor Name: Rosa M. HernandezCourse: Intermediate Algebra
Section: 28772
Term: Spring 2022
Response Count: 13
| No Response | 0.0% | 
|---|---|
| Excellent | 92.3% | 
| Good | 0.0% | 
| Satisfactory | 7.7% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.85 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 76.9% | 
| Good | 15.4% | 
| Satisfactory | 7.7% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.69 | 
