Evaluations for the course
Instructor Name: Mercedes MartinezCourse: Advanced Practice Nursing Role
Section: 27225
Term: Spring 2022
Response Count: 21
| No Response | 0.0% | 
|---|---|
| Excellent | 85.7% | 
| Good | 14.3% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.86 | 
| No Response | 0.0% | 
|---|---|
| Excellent | 71.4% | 
| Good | 28.6% | 
| Satisfactory | 0.0% | 
| Poor | 0.0% | 
| Very Poor | 0.0% | 
| Avg | 4.71 | 
